Bus Routes
Bus Route #3
6:10 STOP 1-6319 HIGHWAY 33
6:12 STOP 2- 6949 HIGHWAY 33 [W]
6:15 STOP 3- 9945 HIGHWAY 33 [W]
6:17 STOP 4- 11255 HIGHWAY 33 [W]
11269 HIGHWAY 33
11277 HIGHWAY 33
6:24 STOP 5- DELEON AVE @ VERA CRUZ [NE]
6:27 STOP 6- DELEON AVE @ RIO VERDE DR [NW]
6:31 STOP 7- SANTA ROSA AVE @ CAMINO AVE [W]
6:32 STOP 8- CENTINELLA DR @ LUIS AVE [SW]
6:40 STOP 9- 5480 HWY 33 @ PFITZER RD [SE]
6:45 STOP 10- 4988 HWY 33 [E]
6:46 STOP 11-10268 HIGHWAY 33 [SE]
7:00 STOP 12- GUSTINE MS
7:05 STOP 11- GUSTINE ES
7:10 STOP 10-GUSTINE HS
7:20 STOP 13- SANTA NELLA VILLAGE MARKET [NW]
*ONLY GMS STUDENTS
7:50 DEST 19- GUSTINE MS
Bus Route #4
6:25 STOP 1- 28175 BUNKER RD
6:27 STOP 2- 27701 BUNKER RD
6:30 STOP 3- 27591 BUNKER RD
6:40 STOP 4- 28330 FAHEY RD
6:50 STOP 5- SANTA NELLA VILLAGE MARKET
7:00 STOP 6- 9042 HWY 33
7:03 STOP 7- 28483/28485 HUSMAN RD
7:05 STOP 8- 28209/28213/28221 HUSMAN RD
7:08 STOP 9- 7310 INGOMAR RD
7:10 STOP 10- COTTONWOOD
7:15-7:20 STOP 11- 5070 HUNT RD
7:23 STOP 12- 4340 HUNT RD
7:30 DEST 13- GUSTINE MS
7:35 DEST 14- GUSTINE ES
7:40 DEST 15- GUSTINE HS
Bus Route #5
5:55 STOP 1- 28470 COTTON WOOD [S]
6:00 STOP 2- 29746 COTTON WOOD [S]
6:05 STOP 3- 31475 COTTON WOOD [W]
6:12 STOP 4- 29681 SNYDER [W]
6:14 STOP 5- 29320 SNYDER [W]
6:21 STOP 6- 3591 WHITWORTH [N]
6:22 STOP 7- 3701 WHITWORTH [N]
6:26 STOP 8 - 30291 JORGENSEN [N]
6:31 STOP 9 - 31490 ROSE GARDEN [S]
6:33 STOP10- 31612 ROSE GARDEN [S]
6:38 STOP11- 30915 TAGILO [S]
6:42 STOP12- 29427 PFITZER [W]
7:00 STOP13- GMS
7:05 STOP14- GES
7:12 STOP15- GHS
Bus Route #6
6:35 AM 27056 Hwy 140
6:40 AM 240 Third St.
6:45 AM 318 7th St.
6:52 AM 105 Jensen Rd
6:55 AM 1442 Hales
7:00 AM DROP at GMS/GES
7:10 AM 1475 Portsmouth Lane.
7:25 AM 32190 Cottonwood Rd (Canal bank).
7:38 AM 1127 Hwy 33
7:46 AM Romero Elementary School Drop
Bus Route #8
6:00 STOP 1- 29048 SULLIVAN RD
6:01 STOP 2- 29066 SULLIVAN RD
6:07 STOP 3- 31446 SULLIVAN RD
6:10 STOP 4- SULLIVAN RD & SPARKS T/A
6:20 STOP 5- 3699 SCHMIDT RD
6:26 STOP 6- 1650 WHITWORTH RD
6:28 STOP 7- 1067 WHITWORTH RD T/A
6:34 STOP 8- 2511/2516 SCHMIDT RD
6:37 STOP 9- 30451 SULLIVAN RD
6:54 STOP 12- 28782 SANCHES RD
7:05 STOP 13- 27680 PRESTON RD
7:07 STOP 14- 2801 PRESTON RD
7:08 STOP 15- 305 HUNT RD
7:11 STOP 16- ANDERSON RD 7 KNIEBES RD
7:12 STOP 17- 1360 KNIEBES RD
7:14 STOP 18- 1629/1627 KNIEBES RD
7:20 STOP 19- 27240 HWY 140
7:22 STOP 20- 2230 KNIEBES RD
7:24 STOP 21- KNIEBES RD & CARNATION RD (CORNER)
7:27 STOP 22- GUSTINE MS
7:30 STOP 23- GUSTINE ES
7:35 STOP 24- GUSTINE HS
Bus Route #10
6:12 STOP 1- 28470 COTTONWOOD RD
6:20 STOP 2- 30424 COTTONWOOD RD
6:27 STOP 3- 29697 SNYDER RD
6:30 STOP 4- 6010 HWY 33
6:31 STOP 5- 6313 HWY 33
6:36 STOP 6- 7868 WHITWORTH RD
6:40 STOP 7- 29639 HUSMAN RD
6:40 STOP 8- 29752 HUSMAN RD
6:44 STOP 9- 28485 HUSMAN RD
6:50 STOP 10- 28399 HUSMAN RD
6:50 STOP 11- 28209 HUSMAN RD
6:50 STOP 12- 28221 HUSMAN RD
6:55 STOP 13- 26570 BUNKER RD
6:55 STOP 14- 26520 BUNKER RD
6:59 STOP 15- 28185 BUNKER RD
7:09 STOP 16- 7310 INGOMAR RD
7:18 STOP 17- 9945 HWY 33
7:21 STOP 18- 10268 HWY 33
7:23 STOP 19- HWY 33/MARSHALL
7:34 STOP 20- 11255 HWY 33
7:34 STOP 21- 11269 HWY 33
7:43 STOP 22- 32390 MCCABE RD
7:55 DEST- ROMERO ELEMENTARY